Year | 2014-2017 |
President: | Francis Miranda |
Vice-President: | Marie Shella Mariscal |
Secretary: | Iris Ann Martinez |
Board of Directors: | Rene Estember |
Edwin Loma | |
Malu de Guzman U | |
Dennis Beng Hui | |
Edwin Bunag | |
Juanito Chan | |
Nestley Sore | |
Executive Director: | Elise del Rosario |
Year | 2011-2013 |
President: | Francis Miranda |
Vice-President: | Marie Shella Tan |
Secretary: | Iris Ann Martinez |
Treasurer: | Rex Aurelius Robielos |
Board of Directors: | Edwin Loma |
Jaypy Tenerife | |
Ma. Lourdes de Guzman U | |
Alleli Domingo | |
Dennis Beng Hui | |
Agnes Perez | |
Nancy Eleria | |
Wilson Tiu | |
Executive Director: | Elise del Rosario |
Year: | 2009-2011 |
President: | Alleli Domingo |
Vice-President: | Francis Miranda |
Secretary: | Malu de Guzman U |
Asst. Secretary: | Iris Ann Martinez |
Treasurer: | Marie Shella Tan |
Asst. Treasurer: | Agnes Perez |
Board of Directors: | Dennis Benghui |
Nancy Eleria | |
Jed Loma | |
Rex Robielos | |
Jaypy Tenerife | |
Year: | 2006-2008 |
President: | Alleli Domingo |
Vice-President: | Elise del Rosario |
Secretary: | Maria Lourdes de Guzman U |
Treasurer: | Agnes Grace Perez |
Auditor: | Dennis Cruz |
ORSP CORPS Chair: | Dennis Beng Hui |
Board of Directors: | Dioscoro Baylon |
Genaro Cuaresma | |
Bryan Gobaco | |
Aura Matias | |
Rex Aurelius Robielos | |
Romulo Pizaña | |
Year: | 2005-2006 |
President: | Elise del Rosario |
Vice-President: | Agnes Grace Perez |
Secretary: | Alleli Domingo |
Treasurer: | Ralph Ante |
ORSP CORPS Chair: | Dennis Beng Hui |
Board of Directors: | Dioscoro Baylon |
Dennis Cruz | |
Bryan Gobaco | |
Aura Matias | |
Rex Aurelius Robielos | |
Maria Lourdes de Guzman U | |
Year: | 2004-2005 |
President: | Elise del Rosario |
Vice-President: | Agnes Grace Perez |
Secretary: | Alleli Domingo |
Treasurer: | Tristan Macapanpan |
ORSP CORPS Chair: | Dennis Beng Hui |
Board of Directors: | Dioscoro Baylon |
Dennis Cruz | |
Richard Li | |
Lowell Lorenzo | |
Rex Aurelius Robielos | |
Maria Lourdes de Guzman U | |
Year: | 2002-2004 |
President: | Vicente Reventar III |
Vice-President: | Ramon Yap |
Secretary: | Agnes Grace Perez |
Treasurer: | Dennis Cruz |
ORSP CORPS Chair: | Elise del Rosario |
Board Members: | Rizaldy Capulong |
Geoffrey Chua | |
Marlene Gutierrez | |
Richard Li | |
JC Mercado | |
Year: | 2001-2002 |
President: | Juanito Claro Mercado |
Vice-President: | Vicente Reventar III |
Secretary: | Anna Bella Manalang |
Treasurer: | Emmanuel Macalalag |
ORSP CORPS Chair: | Elise del Rosario |
Board Members: | Dennis Beng Hui |
Rizaldy Capulong | |
Leo Villarosa | |
Wilson Wy Tiu | |
Ramon Yap | |
Year: | 2000-2001 |
President: | Dennis Beng Hui |
Vice-President: | JC Mercado |
Secretary: | Rizaldy Capulong |
Treasurer: | Leo Villarosa |
ORSP CORPS Chair: | Elise del Rosario |
Board Members: | Ruby Henson |
Emmanuel Macalalag | |
Anna Bella Manalang | |
Vicente Reventar III | |
Wilson Wy Tiu | |
Year: | 1999-2000 |
President: | Wilson Wy Tiu |
Vice-President: | JC Mercado |
Secretary: | Dennis Beng Hui |
Treasurer: | Anna Bella Manalang |
ORSP CORPS Chair: | Elise del Rosario |
Board Members: | Alexander Hipolito |
Emmanuel Macalalag | |
Leo Villarosa | |
Year: | 1998-1999 |
President: | Emmanuel Macalalag |
Vice-President: | Dennis Beng Hui |
Secretary: | Anna Bella Manalang |
Treasurer: | Aura Matias |
Board Members: | Jose Ruelito Fajardo |
Leo Villarosa | |
Wilson Wy Tiu | |
Year: | 1997-1998 |
President: | Aura Matias |
Vice-President: | Cleto Milagros Acebedo |
Secretary: | Mary Ann Capistrano |
Treasurer: | Lauro de Vera |
Board Members: | Samuel Cruz |
Edwin Pineda | |
Olegario Villoria Jr | |
Year: | 1996 |
President: | Elvira Zamora |
Year: | 1994 -1996 |
President: | Olegario Villoria Jr |
Vice-President: | Elvira Zamora |
Secretary: | Samuel Cruz |
Treasurer: | Edwin Pineda |
Board Members: | Cleta Milagros Acebedo |
Noel Mojica | |
Honesto “Bong” Nuqui | |
Year: | 1992-1994 |
President: | Manuel Agustin |
Vice-President: | Felipe Fondevilla |
Secretary: | Raul Rodriguez |
Treasurer: | Eric Bergara |
Board Members: | Rolando Ramon Diaz |
Mari-Jo Ruiz | |
Jose Victoria | |
Year: | 1990-1992 |
President | Felipe Fondevilla |
Vice-President: | Lemuel Miravalles |
Secretary: | Honesto Nuqui |
Treasurer: | Raul Rodriguez |
Board Members: | Leonida Africa |
Diosdado Engbino | |
Elise del Rosario | |
Year: | 1988-1990 |
President: | Elise del Rosario |
Vice-President: | Leonida Africa |
Secretary: | Diosdado Engbino |
Treasurer: | Ramon Angelo Tanchoco |
Board Members: | Lemuel Miravalles |
Norberto Navarrete | |
William Torres | |
Year: | 1987-1988 |
President: | William Torres |
Vice-President: | Elise del Rosario |
Secretary: | Leonida Africa |
Treasurer: | Arthur de Guia |
Board Members: | Rolando Danao |
Lemuel Miravalles | |
Norberto Navarrete |